Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) |
7.50-16 | 16 | 805 | 215 | 5.5 | 1285 | 730 |
9.75-18 | 20 | 975 | 250 | 6 | 1700 | 500 |
12.00-18 (320-457) | 18 | 990 | 290 | 9 | 2300 | 420 |
13.00-18 (340-457) | 18 | 990 | 290 | 9 | 2300 | 420 |
1150x400-457 | 24 | 1150 | 400 | 302-457 | 2100 | 350 |
12.5-20 (340/80-20)(335/80-20) | 18 | 1145 | 370 | 11 | 4900 | 550 |
13.00-20 | 20 | 1205 | 395 | 10 | 3750 | 425 |
14.00-20 (370-508) | 16 | 1265 | 375 | 10 | 3650 | 375 |
18 | 1265 | 375 | 10 | 4500 | 670 | |
20 | 1265 | 375 | 10 | 5000 | 770 | |
28 | 1265 | 375 | 10 | 5860 | 900 | |
15.00-21 (425/95-21) | 18 | 1310 | 405 | 11.25 | 4750 | 525 |
18.00-24 (1500/500-610) | 24 | 1600 | 500 | 13.00-24/2,5 | 8200 | 530 |
1025x420-457 | 16 | 1025 | 420 | 330-462 | 3250 | 650 |
1100X400-533 (400/70-21) | 12 | 1100 | 400 | 330-533 | 2860 | 347 |
1200x500-508 (500/70-20) | 12 | 1200 | 500 | 388-508 | 4400 | 500 |
1220x400-533 (400/80-21) | 10 | 1200 | 418 | 310X533 | 2650 | 320 |
1300x530-533 (530/70-21) | 12 | 1300 | 530 | 400-533 | 4050 | 400 |
14 | 1300 | 530 | 400-533 | 4500 | 475 | |
16 | 1300 | 530 | 400-533 | 4775 | 525 | |
20 | 1300 | 530 | 400-533 | 5450 | 570 | |
1350x550-533 | 16 | 1350 | 550 | 400-533 | 4750 | 550 |
1500x600-635 | 22 | 1400 | 580 | 500-635 | 7500 | 450 |
9.75-18 tire is a kind of tire mainly used for heavy equipment such as shovel trucks, coal mine trucks, transport trucks, etc. It has the characteristics of wear resistance, low heat generation, and good high-speed performance.
These tires have thickened tops, puncture resistance, wear resistance, smooth pattern design, better with anti-skid chains, and are suitable for use in tunnels, iron factories, glass factories, steel factories and other occasions.
It also has good traction and braking performance, large turning ability, low noise, good comfort, and good resistance to mechanical damage.