Size | PR | Rim | NSD(mm) | LL/SS | Type | Pattern | |
14.00R20 | 20 | 10 | 20 | 164/161K | TL | TP716 | |
16.00R20 | 18 | 11.25 | 15 | 173L | TT | TP716 | |
16.00R20 | 18 | 11.25 | 20.5 | 173K | TT | TP716 | |
16.00R20 | 22 | 11.25 | 20.5 | 174G | TL | TP716 | |
395/85R20 | 16 | 11 | 22.5 | 162K | TL | TP716 | |
15.5R20 | 20 | 12 | 20 | 173G | TL | TP716 | |
550/75R21 | 18 | 440-533 | 20 | 164G | TT | TP716 | |
1300X530R533 | 20 | 440-533 | 20.5 | 170G | TT | TP716 | |
1600X600R635 | 32 | 500-635 | 20.5 | 182G | TL | TP716 | |
425/85R21 | 20 | 12 | 24 | 160J | TL/TT | TP718 | |
425/85R21 | 20 | 12 | 25 | 167G | TL/TT | TP718 | |
425/85R21 | 20 | 12.00/1.5 | 24 | 156D | TT | TP718 |
425/85R21 Military Tire is a heavy-duty radial tire designed for military vehicles with the following features:
Size: The tire width is 425 mm, the aspect ratio is 85%, and the rim diameter is 21 inches.
Durability: The cut-resistant and wear-resistant compound is adopted, the tread depth is deeper, and the tread width is wider, ensuring a longer service life.
Tread pattern: The herringbone pattern has strong off-road performance, and the low air pressure and wide running surface design provide a smaller ground pressure ratio and enhance passability.
Sidewall protection: The tire sidewall adopts a stronger steel core to ensure high wear resistance and safety.
Application scenario: It is suitable for various military vehicles, especially for off-road and harsh road conditions.
Main advantages:
Puncture resistance: The tire has good puncture resistance and is suitable for use in complex terrain.
High load-bearing capacity: The design and structure enable it to handle heavy loads easily.
Good stability: Even under high loads or challenging road conditions, it can ensure the stability and handling of the vehicle.